<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.westvanwellness.com/drjustin/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.westvanwellness.com/drjustin</link>
	<description></description>
	<lastBuildDate>Mon, 08 Aug 2011 20:16:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Probiotics Prevent Childhood Atopy and Eczema</title>
		<link>http://www.westvanwellness.com/drjustin/?p=104</link>
		<comments>http://www.westvanwellness.com/drjustin/?p=104#comments</comments>
		<pubDate>Mon, 08 Aug 2011 20:16:52 +0000</pubDate>
		<dc:creator>drJustin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.westvanwellness.com/drjustin/?p=104</guid>
		<description><![CDATA[Numerous recent studies have confirmed that maternal supplementation with probiotics significantly reduces the risk of atopic diseases like eczema and asthma in children. Probiotics, which are the healthy bacteria that live within our bodies, modulate mothers&#8217; immune systems by regulating immunoglobulins and cytokines which are then passed on to infants through breast milk. This effect [...]]]></description>
			<content:encoded><![CDATA[<p>	Numerous recent studies have confirmed that maternal supplementation with probiotics significantly reduces the risk of atopic diseases like eczema and asthma in children. Probiotics, which are the healthy bacteria that live within our bodies, modulate mothers&#8217; immune systems by regulating immunoglobulins and cytokines which are then passed on to infants through breast milk. This effect has been observed in children with parents who have atopy, as well as those who don&#8217;t.<br />
	Choosing a probiotic can be difficult due to the large number of varieties on the market, as well as the significant variation in quality and quantities. Any probiotic that you do choose should be hypo-allergenic, third-party tested for impurities as well as assured strengths for each of the strains contained in the product. A good quality probiotic should deliver at least 10billion cell forming units per dose. The strains of probiotic are also important as they can each have specific effects on immune system function. Ask one of the physicians at the West Vancouver Wellness Centre which probiotic will be right for you.</p>
<p><strong>A Few References</strong>:<br />
<strong>Impact of maternal atopy and probiotic supplementation during pregnancy on infant sensitization: a double-blind placebo-controlled study</strong><br />
A. Huurre1, K. Laitinen1,2, S. Rautava1, M. Korkeamäki3, E. Isolauri1<br />
Clinical &#038; Experimental Allergy<br />
Volume 38, Issue 8, pages 1342–1348, August 2008</p>
<p> 	 <br />
<strong>Impact of maternal supplementation with probiotics during pregnancy on atopic eczema in childhood &#8211; a meta-analysis</strong><br />
Doege K, Grajecki D, et al.<br />
British Journal of Nutrition, 2011 July 26<br />
Address: Department of Gynecology, Universitätsklinikum Hamburg-Eppendorf, Martinistraße 52, 20246 Hamburg, Germany).</p>
<p> 	 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.westvanwellness.com/drjustin/?feed=rss2&amp;p=104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Tea Lowers Cholesterol Too!</title>
		<link>http://www.westvanwellness.com/drjustin/?p=97</link>
		<comments>http://www.westvanwellness.com/drjustin/?p=97#comments</comments>
		<pubDate>Thu, 28 Jul 2011 19:48:54 +0000</pubDate>
		<dc:creator>drJustin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.westvanwellness.com/drjustin/?p=97</guid>
		<description><![CDATA[The benefits of green tea, and its extracts such as EGCG, have been well researched and documented for the prevention and treatment of a variety of conditions including breast, prostate, and ovarian cancers, arthritis pain, heart disease prevention, and migraine prevention. Recently, however, studies have highlighted new benefits for the reduction of LDL cholesterol. The [...]]]></description>
			<content:encoded><![CDATA[<p>The benefits of green tea, and its extracts such as EGCG, have been well researched and documented for the prevention and treatment of a variety of conditions including breast, prostate, and ovarian cancers, arthritis pain, heart disease prevention, and migraine prevention. Recently, however, studies have highlighted new benefits for the reduction of LDL cholesterol.</p>
<p>The findings, published in the American Journal of Clinical Nutrition, may help further understand why green tea and its extracts have been linked to a lower risk of heart disease in previous studies. </p>
<p>To investigate, researchers pooled data from 14 previous trials and combined them into a single meta-analysis. In each of those studies, researchers randomly divided participants into two groups: one that drank green tea or took a green tea extract for periods ranging from three weeks to three months, and one that got an inactive preparation.</p>
<p>Researchers found that green tea consumption &#8211; both from drinking green tea and taking a green tea supplement could lower both total and LDL cholesterol levels.</p>
<p>On average, study participants who received green tea ended up with total cholesterol levels that were 7.2 milligrams per deciliter (mg/dL) lower than in the comparison group. </p>
<p>Their LDL, or &#8220;bad,&#8221; cholesterol dropped 2.2 mg/dL, a decrease of slightly less than two percent.</p>
<p>There was no difference in HDL, or &#8220;good,&#8221; cholesterol between the two groups.</p>
<p>The cholesterol-lowering effects of green tea may be due to chemicals known as catechins, which decrease the absorption of cholesterol in the gut, according to the researchers.</p>
<p>While it is believed that there are other substantial mechanisms at play for green tea&#8217;s prevention of heart disease, it would appear that lipid reduction is a contributing factor as well. </p>
<p>This is great news! Heart disease is the number one cause of morbidity and mortality in Canada and the more tools we have for prevention and treatment, the better.</p>
<p><a href="http://http://www.ajcn.org/content/early/2011/06/29/ajcn.110.010926.abstract">Green tea intake lowers fasting serum total and LDL cholesterol in adults: a meta-analysis of 14 randomized controlled trials.<br />
American Journal of Clinical Nutrition, August 2011.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westvanwellness.com/drjustin/?feed=rss2&amp;p=97</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pomegranate for your Heart!</title>
		<link>http://www.westvanwellness.com/drjustin/?p=83</link>
		<comments>http://www.westvanwellness.com/drjustin/?p=83#comments</comments>
		<pubDate>Wed, 20 Jul 2011 18:47:40 +0000</pubDate>
		<dc:creator>drJustin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.westvanwellness.com/drjustin/?p=83</guid>
		<description><![CDATA[Here&#8217;s some interesting research on the value of pomegranate fruit for the treatment and prevention of cardiovascular disease. It looks like there are a number of benefits, including blood pressure reduction, lipid reduction, and preventing oxidative damage to vascular endothelium. Plus it tastes good! Antioxidant and antiatherogenic effects of pomegranate Stacy L. Haber, Jamie K. [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s some interesting <a href="http://http://www.medscape.com/viewarticle/745906">research</a> on the value of pomegranate fruit for the treatment and prevention of cardiovascular disease. It looks like there are a number of benefits, including blood pressure reduction, lipid reduction, and preventing oxidative damage to vascular endothelium. Plus it tastes good!</p>
<p><strong>Antioxidant and antiatherogenic effects of pomegranate</strong><br />
Stacy L. Haber, Jamie K. Joy, and Roxanne Largent<br />
Am J Health Syst Pharm July 15, 2011 68:1302-1305; doi:10.2146/ajhp100610</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westvanwellness.com/drjustin/?feed=rss2&amp;p=83</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect Your Eyes With Antioxidants.</title>
		<link>http://www.westvanwellness.com/drjustin/?p=78</link>
		<comments>http://www.westvanwellness.com/drjustin/?p=78#comments</comments>
		<pubDate>Thu, 16 Jun 2011 18:10:46 +0000</pubDate>
		<dc:creator>drJustin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.westvanwellness.com/drjustin/?p=78</guid>
		<description><![CDATA[In this June&#8217;s issue of Archives of Opthalmology they released a study indicating that high dietary antioxidant intake lowered the risk of age-related macular degeneration. They looked specifically at omega-3 fats EPA and DHA, zeaxanthine, lutein, zinc, and beta-carotene. While this is not new information, it certainly fortifies the previous evidence. Especially in the summer [...]]]></description>
			<content:encoded><![CDATA[<p>In this June&#8217;s issue of <em>Archives of Opthalmology</em> they released a study indicating that high dietary antioxidant intake lowered the risk of age-related macular degeneration. They looked specifically at omega-3 fats EPA and DHA, zeaxanthine, lutein, zinc, and beta-carotene. While this is not new information, it certainly fortifies the previous evidence. Especially in the summer months, when uv light exposure is high, there is greater need for antioxidant protection for your eyes. Wear sunscreen, hats, sunglasses and take your antioxidants!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westvanwellness.com/drjustin/?feed=rss2&amp;p=78</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Human Breast Milk&#8217; From Genetically Modified Cows?</title>
		<link>http://www.westvanwellness.com/drjustin/?p=63</link>
		<comments>http://www.westvanwellness.com/drjustin/?p=63#comments</comments>
		<pubDate>Thu, 09 Jun 2011 18:32:11 +0000</pubDate>
		<dc:creator>drJustin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.westvanwellness.com/drjustin/?p=63</guid>
		<description><![CDATA[The latest news from the Telegraph. &#8220;It&#8217;s better for you because it&#8217;s genetically modified.&#8221; Call me a skeptic but somehow I just don&#8217;t think so&#8230;]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.huffingtonpost.com/2011/06/08/human-milk-cow-china_n_873354.html" target="_blank">latest news</a> from the Telegraph.</p>
<p>&#8220;It&#8217;s better for you because it&#8217;s genetically modified.&#8221; Call me a skeptic but somehow I just don&#8217;t think so&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westvanwellness.com/drjustin/?feed=rss2&amp;p=63</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prescription Drug Regulation Changes In BC</title>
		<link>http://www.westvanwellness.com/drjustin/?p=58</link>
		<comments>http://www.westvanwellness.com/drjustin/?p=58#comments</comments>
		<pubDate>Thu, 12 May 2011 17:18:42 +0000</pubDate>
		<dc:creator>drJustin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.westvanwellness.com/drjustin/?p=58</guid>
		<description><![CDATA[Here is a short news clip of a colleague of ours being interviewed regarding the new provincial regulation changes regarding prescriptive authority for naturopathic doctors. This is something that the naturopathic medical profession has been working towards for years and that we finally achieved last year. Adding prescriptive authority to our scope of practice allows [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=mdQ-mLvlWRo&amp;feature=share" target="_blank">Here is a short news clip </a>of a colleague of ours being interviewed regarding the new provincial regulation changes regarding prescriptive authority for naturopathic doctors. This is something that the naturopathic medical profession has been working towards for years and that we finally achieved last year. Adding prescriptive authority to our scope of practice allows us to be truly holistic and comprehensive primary care physicians.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westvanwellness.com/drjustin/?feed=rss2&amp;p=58</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osteoporosis And The Evidence For Bisphosphonates.</title>
		<link>http://www.westvanwellness.com/drjustin/?p=52</link>
		<comments>http://www.westvanwellness.com/drjustin/?p=52#comments</comments>
		<pubDate>Tue, 26 Apr 2011 18:15:56 +0000</pubDate>
		<dc:creator>drJustin</dc:creator>
				<category><![CDATA[Sports Medicine]]></category>

		<guid isPermaLink="false">http://www.westvanwellness.com/drjustin/?p=52</guid>
		<description><![CDATA[A recent review of all the significant short and long-term randomized controlled trials and cohort studies since 1965 with respect to the use of bisphosphonate medication in the treatment of osteoporosis has revealed some very interesting insights. In the short-term, bisphosphonates show some effectiveness in preventing vertebral fractures demonstrated by x-ray. The efficacy with regard [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ti.ubc.ca/letter78" target="_blank">A recent review</a> of all the significant short and long-term randomized controlled trials and cohort studies since 1965 with respect to the use of bisphosphonate medication in the treatment of osteoporosis has revealed some very interesting insights. In the short-term, bisphosphonates show some effectiveness in preventing vertebral fractures demonstrated by x-ray. The efficacy with regard to preventing hip fractures is uncertain; for primary prevention hip fractures are not reduced and for secondary prevention the effect is of small magnitude and of questionable clinical relevance. In the long-term, there is an increased risk of atypical fractures affecting the subtrochanter and diaphysis of the femur. In addition, one cohort study suggests the incidence of hip fractures could be increased instead of reduced. Clarification of the long-term effects of bisphosphonates is therefore necessary and suspension of the use of these drugs for osteoporosis should be considered.</p>
<p>Given these results, it would seem very prudent to re-evaluate whether treating osteoporosis with bisphosphonates such as Didronel, Actonel, and Fosamax is providing the individual with any clinical (read: personal) benefit. That said, I’m not suggesting substantial osteoporosis be left unchecked and un-treated. Quite the contrary, we just need to be sure that the treatments provided are effective, safe and evidence-based.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westvanwellness.com/drjustin/?feed=rss2&amp;p=52</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zinc and the Common Cold</title>
		<link>http://www.westvanwellness.com/drjustin/?p=48</link>
		<comments>http://www.westvanwellness.com/drjustin/?p=48#comments</comments>
		<pubDate>Fri, 18 Feb 2011 23:32:07 +0000</pubDate>
		<dc:creator>drJustin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.westvanwellness.com/drjustin/?p=48</guid>
		<description><![CDATA[The Cochrane database for evidence-based medicine just released a systematic review of the oral zinc therapy in the treatment of the common cold. Their findings suggest that there is sufficient evidence for the recommendation of taking zinc at the first sign of cold or upper respiratory tract infection to reduce the severity and duration. Not [...]]]></description>
			<content:encoded><![CDATA[<p>The Cochrane database for evidence-based medicine just released a systematic review of the oral zinc therapy in the treatment of the common cold. Their findings suggest that there is sufficient evidence for the recommendation of taking zinc at the first sign of cold or upper respiratory tract infection to reduce the severity and duration. Not that this is big news to most people at least we now have further evidence to support this treatment. My recommendation is to take 30mg of zinc twice per day for the duration of your cold. Don’t forget ginger tea, vitamin C, and plenty of rest!</p>
<p><a href="http://www.medscape.com/viewarticle/737654" target="_blank">Link </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westvanwellness.com/drjustin/?feed=rss2&amp;p=48</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Probiotics and Neural Development in Children</title>
		<link>http://www.westvanwellness.com/drjustin/?p=41</link>
		<comments>http://www.westvanwellness.com/drjustin/?p=41#comments</comments>
		<pubDate>Wed, 09 Feb 2011 21:57:00 +0000</pubDate>
		<dc:creator>drJustin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.westvanwellness.com/drjustin/?p=41</guid>
		<description><![CDATA[Recent research from the Karolinska Institutet in Sweden has shown that gut bacteria has a significant influence on the production of neurotransmitters and in neural development. Genes and signaling pathways involved in learning, memory and motor control were affected by the absence of gut bacteria, highlighting the profound changes that developed in the absence of [...]]]></description>
			<content:encoded><![CDATA[<p>Recent <a href="http://www.pnas.org/content/early/2011/01/26/1010529108" target="_blank">research</a> from the Karolinska Institutet in Sweden has shown that gut bacteria has a significant influence on the production of neurotransmitters and in neural development. Genes and signaling pathways involved in learning, memory and motor control were affected by the absence of gut bacteria, highlighting the profound changes that developed in the absence of microorganisms. This suggests that, over the course of evolution, colonization of the gut by microorganisms (roughly 1.5 kilograms) in early infancy became integrated into early brain development. The data suggests that there is a critical period early in life when gut microorganisms affect the brain and change the behavior in later life. Not only are signal substances like serotonin and dopamine subject to regulation by bacteria, synapse function also appears to be regulated by colonizing bacteria.</p>
<p>While this research is still preliminary, what this means is that probiotic supplementation, and consumption of probiotic foods such as yogurt, saurkraut, miso, kefir, tempeh and others likely provides significant benefits to our mental health as well as our physical health.</p>
<p>R. D. Heijtz, S. Wang, F. Anuar, Y. Qian, B. Bjorkholm, A. Samuelsson, M. L. Hibberd, H. Forssberg, S. Pettersson. <strong>Normal gut microbiota modulates brain development and behavior</strong>. <em>Proceedings of the National Academy of Sciences</em>, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westvanwellness.com/drjustin/?feed=rss2&amp;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headaches And Their Relationship To What You Eat.</title>
		<link>http://www.westvanwellness.com/drjustin/?p=38</link>
		<comments>http://www.westvanwellness.com/drjustin/?p=38#comments</comments>
		<pubDate>Fri, 21 Jan 2011 23:46:37 +0000</pubDate>
		<dc:creator>drJustin</dc:creator>
				<category><![CDATA[Sports Medicine]]></category>

		<guid isPermaLink="false">http://www.westvanwellness.com/drjustin/?p=38</guid>
		<description><![CDATA[Migraine headaches have been documented in ancient medical texts for thousands of years. Migraine is a debilitating condition characterized by moderate to severe headaches and nausea, about 3 times more common in women than in men. The typical migraine headache is unilateral blinding pain (affecting one half of the head) and pulsating in nature, lasting [...]]]></description>
			<content:encoded><![CDATA[<p>Migraine headaches have been documented in ancient medical texts for thousands of years. Migraine is a debilitating condition characterized by moderate to severe headaches and nausea, about 3 times more common in women than in men.</p>
<p>The typical migraine headache is unilateral blinding pain (affecting one half of the head) and pulsating in nature, lasting from 4 to 72 hours; symptoms include nausea and vomiting, photophobia (increased sensitivity to light), phonophobia (increased sensitivity to sound), and is often severely aggravated by routine activity. Approximately one-third of people who suffer from migraine headaches perceive an aura; unusual visual, olfactory, or other sensory experiences that are a sign that the migraine will soon occur. If you or someone you know suffers from migraine, you understand just how debilitating this condition can be. Although there is no clear consensus on the mechanisms and causative factors of migraines, much information has been gather over the past few decades, which I will share with you in this article.</p>
<p>While medications such as the triptans, and analgesics such as acetominophen can sometimes be useful for relief of migraine, preventing these headaches from occurring presents a major challenge. I wanted to share my knowledge and bring to light some interesting research and references to help people learn more about how to reduce the frequency and severity of migraine.</p>
<p>Many factors may act as migraine triggers, including stress, odors, temperature, and hormonal changes, but the single trigger over which you have the greatest ability to control is the food that you eat.</p>
<p>Over the past few decades, a numerous amount of research has reported a link between migraine and the food we eat. These effects are attributed to allergy and immune system dysfunction, as well as a chemical effect of food on the brain and vascular system.</p>
<p>Migraine diets have been developed, but are of limited value for most people. They’re mostly based on an old idea that certain foods, such as cheeses, chocolate, nuts etc, contain chemicals (such as tyramine) that produce changes in cranial blood flow, which trigger the onset of migraine. However, this theory has never been conclusive and at least two convincing studies have shown that tyramine was incapable of causing migraines, even when administered alone and in higher dosages(1, 2).</p>
<p>Food allergies or hypersensitivities, however, have received much attention and research with respect to migraine headaches. Italian researchers found that people with food-induced migraine develop protein complexes in their blood in which food antigens (proteins) clump together with immune system antibodies (3). These antigen-antibody immune complexes circulate in the blood and trigger an intricate cascade of immune responses (4, 5). The culmination of this is that local blood flow in the brain is altered and a subsequent vascular spasm and migraine occurs.</p>
<p>The significant of understanding that food allergy provokes migraine is the recognition that each individual’s ‘migraine diet’ is unique to their own immune systems reactivity to foods.</p>
<p>Many researchers have shown that taking the allergy medication sodium cromoglycate (Chromolyn etc), prior to meals can block the induction of food-induced migraine (6, 7, 8, 9, 10, 11) and appears to work by preventing the formation of the antigen-antibody immune complexes. The antibodies involved in the induction of migraines do not appear to be the conventional IgE antibodies that are normally associated with things like hay fever and anaphylactic reactions. In a recent double-blind, placebo controlled study it was demonstrated that dietary changes based on the presence of a different type of antibody, IgG, is an effective strategy for reducing the frequency of migraine attacks (12).  In this study, patients with frequent migraine headaches had their blood screened for IgG sensitivity to 266 foods. Each individual was given a diet based on their specific IgG allergy in such a way that both the tester and the patient were unaware of the results of their tests. When people consumed a diet that eliminated their high sensitivity foods, the frequency of migraines was significantly reduced. Unfortunately however, the severity of their migraines was not reduced significantly.</p>
<p>IgG allergy testing is available from many different labs in North America. It is not a perfect test but it can certainly help migraine sufferers and their physicians creat an indivualized program to reduce migraine frequency.</p>
<p>In addition to diet there a several nutritional supplements that have been shown to decrease the frequency and intensity of migraines in controlled trials. The following are the few that have the most research to support their use, and that I have seen in clinical practice to work best:</p>
<p>Magnesium citrate: 300mg per day</p>
<p>Coenzyme Q10: 300-400mg per day</p>
<p>Alpha-lipoic acid: 600 mg per day</p>
<p>Riboflavin (Vitamin B2): 400 mg per day</p>
<p>References:</p>
<p>1. Forsyth WI, Redmond A. &#8220;Two controlled trials of tyramine in children with migraine.&#8221; Dev Med Child Neurol 1974; 16: 794-799</p>
<p>2. Moffatt A. M., Swash M, Scott D. F. &#8220;Effect of tyramine in migraine; a double-blind study.&#8221; J Neurol Neurosurg Psychiatr 1972; 35: 496-499.</p>
<p>3. Marteletti P, Sutherland J, Anastasi E et al. Evidence for immune-mediated mechanism in food-induced migraine from a study of activated T-cells, IgG4 subclass, anti-IgG antibodies and circulating immune complexes.&#8221; Headache 1989; 29: 664-670</p>
<p>4. Marteletti P. T cells expressing IL-2 receptor in migraine. Acta Neurol (Napoli) 1991; 13: 448-456</p>
<p>5. Marteletti P, Stirparo G, Rinaldi C et al. &#8220;Disruption of the immunopeptidergic network in dietary migraine.&#8221; Headache 1993; 33: 524-527</p>
<p>6. Marteletti P, Bussone G, Centoze V et al. &#8220;Prophylaxis of food-induced migraine with cromolyn sodium: efficacy of short- and long-term use.&#8221; Cephalalgia 1989 (suppl 10): 441-442</p>
<p>7. Mansfield L.E., Vaughan T.R., Waller S.F. et al. &#8220;Food allergy and adult migraine: double blind and mediator conformation of an allergic etiology.&#8221; Ann Allergy 1985; 55: 126-129</p>
<p>8. Monro J,BrostoffJ,Carini C. et al. &#8220;Food allergy in migraine.&#8221; Lancet 1980; 2: 1-4</p>
<p>9. Monro J, Carini C, Brostoff J. &#8220;Migraine is a food allergic disease.&#8221;Lancet 1984; 2: 719-721</p>
<p>10. Paganelli R, Levinsky R.J., Brostoff J. et al. Immune complexes containing food proteins in normal and atopic subjects after oral challenge and effect of sodium cromoglycate on antigen absorption. Lancet 1979; 1: 1270-1272</p>
<p>11. Doering P. &#8220;Drug therapy of food allergies.&#8221; In: Perkins J. E. (ed) Food Allergies and Adverse Food Reactions. Aspen Publishers, Gaithersburg, Maryland. 1990. pp 69-79</p>
<p>12. Alpay K, Ertas M, Orhan EK, et al. &#8220;Diet restriction in migraine, based on IgG against foods: a clinical double-blind, randomised, cross-over trial.&#8221; Cephalalgia. 2010;30:829-37.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westvanwellness.com/drjustin/?feed=rss2&amp;p=38</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

